Beans
They are one of the most naturally rich sources of fiber, as well as protein, lysine, vitamins, and minerals, in the plant kingdom.
Food | Portion | Amount of Fiber |
Lima beans, cooked | 1 cup | 14 g |
Adzuki beans, cooked | 1 cup | 17 g |
Broad beans (fava), cooked | 1 cup | 9 g |
Black beans, cooked | 1 cup | 15 g |
Garbanzo beans, cooked | 1 cup | 12 g |
Lentils, cooked | 1 cup | 16 g |
Cranberry beans, cooked | 1 cup | 16 g |
Black turtle soup beans, cooked | 1 cup | 17 g |
Kidney beans, cooked | 1 cup | 16 g |
Navy beans, cooked | 1 cup | 19 g |
White beans, small, cooked | 1 cup | 19 g |
French beans, cooked | 1 cup | 17 g |
Mung beans, cooked | 1 cup | 15 g |
Yellow beans, cooked | 1 cup | 18 g |
Pinto beans, cooked | 1 cup | 15 g |
Whole Grains
One of the easiest ways to up fiber intake is to focus on whole grains. A grain in nature is essentially the entire seed of the plant made up of the bran, germ, and endosperm. Refining the grain removes the germ and the bran; thus, fiber, protein, and other key nutrients are lost.
Food | Portion | Amount of Fiber |
Amaranth, grain | 1/4 cup | 6 g |
Barley, pearled, cooked | 1 cup | 6 g |
Buckwheat groats, cooked | 1 cup | 5 g |
Popcorn, air popped | 3 cups | 4 g |
Oats, dry | 1/2 cup | 4 g |
Rye flour, dry | 1/4 cup | 7 g |
Millet, cooked | 1 cup | 2 g |
Quinoa, cooked | 1 cup | 5 g |
Teff, grain, dry | 1/4 cup | 6 g |
Triticale, flour, dry | 1/4 cup | 5 g |
Wheat berries, dry | 1/4 cup | 5 g |
Wild rice, cooked | 1 cup | 3 g |
Wheat flour (whole wheat), dry | 1/4 cup | 4 g |
Brown rice, cooked | 1 cup | 4 g |
Bulgur, cooked | 1 cup | 8 g |
Bread (whole wheat), sliced | 1 slice | 2 g |
Crackers, rye wafers | 1 ounce | 6 g |
Spaghetti (whole wheat), cooked | 1 cup | 6 g |
Green
Deep green, leafy vegetables are rich in beta-carotene, vitamins, and minerals, but their fiber content isn't too shabby either. There are more than 1,000 species of plants with edible leaves, many with similar nutritional attributes, including high-fiber content. While many leafy greens are fabulous tossed in salads, garlic, lemon, and herbs brings out a rich flavor.
Food | Portion | Amount of Fiber |
Turnip greens, cooked | 1 cup | 5 g |
Mustard greens, cooked | 1 cup | 5 g |
Collard greens, cooked | 1 cup | 5 g |
Spinach, cooked | 1 cup | 4 g |
Beet greens, cooked | 1 cup | 4 g |
Swiss chard, cooked | 1 cup | 4 g |
Bran
Bran from many grains is very rich in dietary fiber. Oat bran is high in soluble fiber, which has been shown to lower blood cholesterol levels. Wheat, corn, and rice bran are high in insoluble fiber, which helps prevent constipation. Bran can be sprinkled into your favorite foods,from hot cereal and pancakes to muffins and cookies. Many popular high-fiber cereals and bars are also packed with bran.
Food | Portion | Amount of Fiber |
Oat bran, raw | 1 ounce | 12 g |
Wheat bran, raw | 1 ounce | 12 g |
Corn bran, raw | 1 ounce | 22 g |
Rice bran, raw | 1 ounce | 6 g |
Fiber One Bran Cereal | 1/2 cup | 14 g |
All-Bran Cereal | 1/2 cup | 10 g |
Fiber One Chewy Bars | 1 bar | 9 g |
Berry
Berries are in the spotlight due to their antioxidant power, but let's not forget about their fiber bonus. Berries happen to yield one of the best fiber-per-calorie bargains on the planet. Since berries are packed with tiny seeds, their fiber content is typically higher than that of many fruits.
Food | Portion | Amount of Fiber |
Raspberries, raw | 1 cup | 8 g |
Blueberries, raw | 1 cup | 4 g |
Currants (red and white), raw | 1 cup | 5 g |
Strawberries, raw | 1 cup | 3 g |
Boysenberries, frozen | 1 cup | 7 g |
Gooseberries, raw | 1 cup | 6 g |
Loganberries, frozen | 1 cup | 8 g |
Elderberries, raw | 1 cup | 10 g |
Blackberries, raw | 1 cup | 8 g |
Sweet Peas
Peas,from fresh green peas to dried peas,are naturally chock full of fiber. In fact, food technologists have been studying pea fiber as a functional food ingredient.
Peas,from fresh green peas to dried peas,are naturally chock full of fiber. In fact, food technologists have been studying pea fiber as a functional food ingredient.
Food | Portion | Amount of Fiber |
Cow peas, cooked | 1 cup | 11 g |
Pigeon peas, cooked | 1 cup | 9 g |
Peas, split, cooked | 1 cup | 16 g |
Peas, green, frozen | 1 cup | 14 g |
Peas (edible podded), cooked | 1 cup | 5 g |
Nuts and Seeds
Go nuts to pack a fiber punch. One ounce of nuts and seeds can provide a hearty contribution to the day's fiber recommendation, along with a bonus of healthy fats, protein, and phytochemicals. Sprinkling a handful of nuts or seeds over breakfast cereals, yogurt, salads, and desserts is a tasty way to do fiber.
Go nuts to pack a fiber punch. One ounce of nuts and seeds can provide a hearty contribution to the day's fiber recommendation, along with a bonus of healthy fats, protein, and phytochemicals. Sprinkling a handful of nuts or seeds over breakfast cereals, yogurt, salads, and desserts is a tasty way to do fiber.
Food | Portion | Amount of Fiber |
Almonds | 1 ounce | 4 g |
Pistachio nuts | 1 ounce | 3 g |
Cashews | 1 ounce | 1 g |
Peanuts | 1 ounce | 2 g |
Walnuts | 1 ounce | 2 g |
Brazil nuts | 1 ounce | 2 g |
Pinon nuts | 1 ounce | 12 g |
Sunflower seeds | 1/4 cup | 3 g |
Pumpkin seeds | 1/2 cup | 3 g |
Sesame seeds | 1/4 cup | 4 g |
Flaxseed | 1 ounce | 8 g |
Brassica
Brassica vegetables have been studied for their cancer-protective effects associated with high levels of glucosinolates. But these brassy beauties, including broccoli, cauliflower, kale, cabbage, and Brussels sprouts, are also full of fiber.
Brassica vegetables have been studied for their cancer-protective effects associated with high levels of glucosinolates. But these brassy beauties, including broccoli, cauliflower, kale, cabbage, and Brussels sprouts, are also full of fiber.
Food | Portion | Amount of Fiber |
Kale, cooked | 1 cup | 3 g |
Cauliflower, cooked | 1 cup | 5 g |
Kohlrabi, raw | 1 cup | 5 g |
Savoy cabbage, cooked | 1 cup | 4 g |
Broccoli, cooked | 1 cup | 5 g |
Brussels sprouts, cooked | 1 cup | 6 g |
Red cabbage, cooked | 1 cup | 4 g |
Exotic fruits
Some of the plants with the highest fiber content in the world may be slightly out of your clients' comfort zone and, for that matter, time zone. A rainbow of indigenous fruits and vegetables used in cultural food traditions around the globe are very high in fiber. Entice clients to introduce a few new plant foods into their diets to push up the flavor, as well as their fiber, quotient.
Some of the plants with the highest fiber content in the world may be slightly out of your clients' comfort zone and, for that matter, time zone. A rainbow of indigenous fruits and vegetables used in cultural food traditions around the globe are very high in fiber. Entice clients to introduce a few new plant foods into their diets to push up the flavor, as well as their fiber, quotient.
Food | Portion | Amount of Fiber |
Jicama, raw | 1 cup | 6 g |
Chayote fruit, cooked | 1 cup | 4 g |
Starfruit (carambola), raw | 1 cup | 4 g |
Asian pear, raw | 1 fruit | 4 g |
Hearts of palm, cooked | 1 cup | 4 g |
Guava, raw | 1 cup | 9 g |
Straw mushrooms, canned | 1 cup | 5 g |
Abiyuch, raw | 1/2 cup | 6 g |
Lotus root | 10 slices | 4 g |
Persimmons, raw | 1 fruit | 6 g |
Breadfruit | 1 cup | 11 g |
Avocado, raw | 1/2 fruit | 9 g |
Edamame, frozen | 1 cup | 6 g |
Taro, sliced | 1 cup | 4 g |
Fruits
Many are naturally packed with fiber, as well as other important vitamins and minerals. Maybe the doctor was right when he advised an apple a day, but he could have added pears, oranges, and bananas to the prescription as well. When between fruit seasons.
Food | Portion | Amount of Fiber |
Banana | 1 medium | 3 g |
Pear | 1 medium | 6 g |
Orange | 1 medium | 4 g |
Apple | 1 medium | 4 g |
Prunes, | dried 1/2 cup | 6 g |
Raisins | 2 ounces | 2 g |
Peaches, dried | 1/4 cup | 3 g |
Figs, dried | 1/2 cup | 8 g |
No comments:
Post a Comment